Midway vs. Union Commonwealth
3/3/2026 at Jerry Carey Stadium
Midway 8 (11-5)

Player AB R H RBI BB SO PO A LOB
 
Cole Ginter 4 1 1 1 2 3 0 0 3
Bradey LaGreca 6 0 0 0 0 1 1 1 5
Pedro Morales 5 1 3 0 1 0 2 0 0
Colt Whaley 3 1 1 0 1 0 4 0 0
Taylor Voorhees 4 1 2 2 0 0 8 0 0
   Keaton McCauley pr 0 1 0 0 0 0 0 0 0
Noah Atherholt 3 2 0 0 1 0 1 3 3
Max Jewusiak 2 1 1 2 0 0 0 0 0
Alex Scoular 0 0 0 1 1 0 2 2 0
   Scott Kendrick ph 0 0 0 0 0 0 0 0 0
Isaac Tencza 3 0 1 1 1 0 5 3 0
   Logan Janiszewski 0 0 0 0 0 0 0 0 0
   Mark Harmon Jr c 1 0 1 0 0 0 4 0 1
Landon Heim 0 0 0 0 0 0 0 0 0
   Luke Richardson 0 0 0 0 0 0 0 0 0
   Chance Todd 0 0 0 0 0 0 0 0 0
   Brady Binder 0 0 0 0 0 0 0 0 0
   Brenden Cole p 0 0 0 0 0 0 0 0 0
Totals 31 8 10 7 7 4 27 9 12
Union Commonwealth 6 (3-12)

Player AB R H RBI BB SO PO A LOB
 
Joaquin Gutierrez 5 1 2 0 0 0 4 3 2
Aiden Wilson 5 0 0 0 0 1 9 0 0
Noah Young 4 1 1 0 1 0 0 0 2
Isaiah Pintor 3 0 0 0 1 0 2 0 0
Max Charlton 3 1 2 1 2 1 1 1 0
Nate Adkins 3 2 1 0 0 2 1 3 0
   Nathan McCabe 0 0 0 1 0 0 0 0 0
Brysen Vernon 5 1 2 3 0 2 2 0 4
Roberto Gallardo 2 0 0 0 2 1 3 2 0
Trey Hollon 2 0 0 0 1 2 5 1 1
   Marquese Glynn pr 0 0 0 0 0 0 0 0 0
   Caleb Newkirk ph 0 0 0 0 1 0 0 0 0
Cameron Schuster 0 0 0 0 0 0 0 0 0
   Mason Carver 0 0 0 0 0 0 0 0 0
   Ethan Warren 0 0 0 0 0 0 0 0 0
   Cooper Stevenson 0 0 0 0 0 0 0 1 0
   Gunner Bleha p 0 0 0 0 0 0 0 0 0
Totals 32 6 8 5 8 9 27 11 9
Score by Innings R H E
 
Midway 4 0 1 0 0 0 1 2 0 8 10 2
Union Commonwealth 0 2 3 0 0 0 1 0 0 6 8 2
Midway: E - Bradey LaGreca; Alex Scoular. 2B - Pedro Morales; Max Jewusiak. RBI - Cole Ginter; Taylor Voorhees 2; Max Jewusiak 2; Alex Scoular; Isaac Tencza. GIDP - Taylor Voorhees; Noah Atherholt. SB - Cole Ginter 2; Pedro Morales; Taylor Voorhees; Keaton McCauley. CS - Pedro Morales.
Union Commonwealth: E - Mason Carver 2. 3B - Brysen Vernon. RBI - Max Charlton; Nathan McCabe; Brysen Vernon 3. SB - Max Charlton. CS - Noah Young; Max Charlton; Brysen Vernon.
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Landon Heim 4.0 5 5 4 4 1 0 3 0 1 0 16 21 3 5 80
Luke Richardson 2.0 0 0 0 1 4 0 0 0 0 0 4 6 0 1 23
Chance Todd (W, 2-0) 1.0 1 1 1 2 1 0 0 0 1 0 4 7 2 0 26
Brady Binder 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 20
Brenden Cole (Sv, 3) 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Totals 9.0 8 6 5 8 9 0 3 0 2 0 32 43 6 8 164
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cameron Schuster 0.2 1 4 4 3 1 0 0 0 3 0 3 9 1 0 37
Mason Carver 6.0 5 2 1 3 2 0 0 0 3 0 19 28 7 7 80
Ethan Warren (L, 0-4) 0.2 2 2 2 0 0 0 0 0 0 0 4 4 2 0 11
Cooper Stevenson 0.1 1 0 0 0 0 0 0 0 1 0 2 3 0 1 16
Gunner Bleha 1.1 1 0 0 1 1 0 0 0 0 0 3 4 1 0 14
Totals 9.0 10 8 7 7 4 0 0 0 7 0 31 48 11 8 158
Midway: Batters Faced - Landon Heim 21; Luke Richardson 6; Chance Todd 7; Brady Binder 5; Brenden Cole 4. WP - Landon Heim 3. HBP - Landon Heim; Chance Todd.
Union Commonwealth: Batters Faced - Cameron Schuster 9; Mason Carver 28; Ethan Warren 4; Cooper Stevenson 3; Gunner Bleha 4. HBP - Cameron Schuster 3; Mason Carver 3; Cooper Stevenson.

Start: 12:00 PM Duration: 3:00 Attendance: 0