Union Commonwealth vs. Johnson (TN)
2/24/2026 at Knoxville, TN
Union Commonwealth 1 (3-8, 0-6)

Player AB R H RBI BB SO PO A LOB
 
Joaquin Gutierrez 2b 5 1 3 0 0 0 3 3 0
Aiden Wilson 1b 5 0 0 0 0 1 7 0 4
Noah Young dh 4 0 2 1 0 0 0 0 0
Isaiah Pintor lf 4 0 1 0 0 1 1 0 0
Nate Adkins 3b 4 0 1 0 0 0 2 1 0
Max Charlton rf 4 0 1 0 0 1 2 1 1
Brysen Vernon cf 4 0 0 0 0 2 3 0 4
Caden Cooper c 3 0 1 0 0 1 6 1 0
   Trey Hollon c 1 0 0 0 0 1 0 0 0
Roberto Gallardo ss 3 0 1 0 0 1 0 0 1
   Marquese Glynn ph 0 0 0 0 1 0 0 0 0
Braylon Greene p 0 0 0 0 0 0 0 0 0
   C. Howland 0 0 0 0 0 0 0 0 0
   Cameron Schuster 0 0 0 0 0 0 0 1 0
   Braxten Alexander p 0 0 0 0 0 0 0 0 0
Totals 37 1 10 1 1 8 24 7 10
Johnson (TN) 10 (13-1, 5-0)

Player AB R H RBI BB SO PO A LOB
 
Luke Wilson cf 4 0 2 1 0 0 1 0 0
   Haden Hartgrove 1 0 0 0 0 1 0 0 0
JJ Menesini lf 4 2 2 0 0 0 4 2 2
Travis Hobbensiefken rf 1 0 0 0 0 0 0 0 0
   Edwin Olmeda Jr. 2 0 0 0 0 2 1 0 3
   Grayson Shehan rf 2 1 2 1 0 0 1 0 0
Braden Frank 2b 4 3 2 2 0 0 1 2 0
   Jaden Rez lf 0 0 0 0 1 0 0 0 0
   Dallas Webb 1 0 0 0 0 1 0 0 0
Joseph Brown 3b 1 2 1 1 2 0 0 0 0
   Andrew Wilford 1 0 0 0 0 0 0 0 2
Mitchell Birdsall dh 3 0 1 2 0 1 0 0 0
   Tre Lyons ph 0 1 0 0 1 0 0 0 0
Jesse Rojas 1b 3 0 0 1 2 1 10 0 2
Christian Altamirano ss 5 0 1 1 0 0 0 4 2
Austin Menesini c 4 1 2 1 0 0 4 1 2
   Izaak Fernandez 1 0 0 0 0 0 3 0 0
   Matt Newton c 0 0 0 0 0 0 2 0 0
Tyler Barfield p 0 0 0 0 0 0 0 0 0
   Jordan Hosman 0 0 0 0 0 0 0 0 0
   Brooks Bird 0 0 0 0 0 0 0 0 0
   Asher Abrahams 0 0 0 0 0 0 0 0 0
   Bodey Yates 0 0 0 0 0 0 0 0 0
   Brandon Bell 0 0 0 0 0 0 0 0 0
   Kilian deMayo 0 0 0 0 0 0 0 0 0
   Andrew Uharriet 0 0 0 0 0 0 0 0 0
   Kaleb Townsend p 0 0 0 0 0 0 0 0 0
Totals 37 10 13 10 6 6 27 9 13
Score by Innings R H E
 
Union Commonwealth 0 0 0 0 0 0 0 1 0 1 10 2
#18 Johnson (TN) 2 0 2 0 0 5 0 1 X 10 13 1
Union Commonwealth: E - Joaquin Gutierrez; Roberto Gallardo. 2B - Noah Young. RBI - Noah Young. SB - Joaquin Gutierrez; Marquese Glynn. CS - Marquese Glynn.
Johnson (TN): E - Christian Altamirano. 2B - Grayson Shehan. HR - Austin Menesini. RBI - Luke Wilson; Grayson Shehan; Braden Frank 2; Joseph Brown; Mitchell Birdsall 2; Jesse Rojas; Christian Altamirano; Austin Menesini. SB - JJ Menesini 2; Braden Frank; Joseph Brown 2.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braylon Greene 4.0 8 4 3 1 3 0 0 0 0 0 19 21 2 6 64
C. Howland 1.1 3 4 4 2 1 1 0 0 1 0 7 10 3 0 39
Cameron Schuster 0.2 1 1 1 0 0 0 0 0 2 0 3 5 1 1 13
Braxten Alexander 2.0 1 1 1 3 2 0 1 0 0 0 8 11 2 2 40
Totals 8.0 13 10 9 6 6 1 1 0 3 0 37 47 8 9 156
#18 Johnson (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Barfield 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 13
Jordan Hosman 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 0 11
Brooks Bird 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 10
Asher Abrahams 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 18
Bodey Yates 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 1 20
Brandon Bell 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 13
Kilian deMayo 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Andrew Uharriet 1.0 4 1 1 0 1 0 0 0 0 0 7 7 1 1 19
Kaleb Townsend 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 19
Totals 9.0 10 1 1 1 8 0 0 0 0 0 37 38 9 8 140
Union Commonwealth: Batters Faced - Braylon Greene 21; C. Howland 10; Cameron Schuster 5; Braxten Alexander 11. WP - Braxten Alexander. HBP - C. Howland; Cameron Schuster 2.
Johnson (TN): Batters Faced - Tyler Barfield 3; Jordan Hosman 4; Brooks Bird 4; Asher Abrahams 4; Bodey Yates 5; Brandon Bell 3; Kilian deMayo 4; Andrew Uharriet 7; Kaleb Townsend 4.

Start: 2:00 PM Duration: 2:37 Attendance: 0