Union Commonwealth vs. Pikeville (KY)
2/21/2026 at Pikeville, Ky.
Union Commonwealth 2 (3-5, 0-4)

Player AB R H RBI BB SO PO A LOB
 
Joaquin Gutierrez 2b 4 1 1 0 0 0 3 2 0
Aiden Wilson 3b 4 1 1 1 0 1 0 1 0
Nathan McCabe dh 4 0 2 1 0 1 0 0 0
S. Graf 1b 3 0 2 0 1 0 6 0 2
Max Charlton rf 4 0 2 0 0 0 2 0 2
Isaiah Pintor lf 4 0 2 0 0 0 3 0 2
Brysen Vernon cf 3 0 0 0 0 1 3 0 1
Caden Cooper c 2 0 0 0 1 0 2 0 0
Roberto Gallardo ss 3 0 0 0 0 1 0 2 3
Braylon Greene p 0 0 0 0 0 0 0 2 0
   Cristian Bajjalieha 0 0 0 0 0 0 0 0 0
   Cooper Cantrell 0 0 0 0 0 0 0 0 0
   Cooper Stevenson 0 0 0 0 0 0 0 0 0
   C. Howland 0 0 0 0 0 0 0 0 0
   Cameron Schuster p 0 0 0 0 0 0 0 0 0
Totals 31 2 10 2 2 4 19 7 10
Pikeville (KY) 12 (6-4, 2-2)

Player AB R H RBI BB SO PO A LOB
 
Domenic DeCarlo cf 3 1 0 0 2 1 1 0 3
Riley Paulino rf 3 2 0 0 1 1 2 1 1
Francis Subero ss 2 3 2 0 3 0 4 1 0
Noah Brooks lf 2 1 0 1 0 0 1 0 1
Joe Gagnon 1b 3 2 1 1 0 0 8 0 0
Mason Melton 3b 5 1 4 4 0 0 0 3 0
Garren Gledhill c 3 0 1 2 0 0 4 0 0
   Cole Fowler pr 0 1 0 0 0 0 0 0 0
Easton Mould dh 3 1 1 1 1 0 0 0 2
Gavin Fraser 2b 3 0 0 1 1 0 1 2 1
Kameron Brodeur p 0 0 0 0 0 0 0 0 0
   Isaac Berry p 0 0 0 0 0 0 0 0 0
Totals 27 12 9 10 8 2 21 7 8
Score by Innings R H E
 
Union Commonwealth 0 0 1 0 0 0 1 2 10 1
Pikeville (KY) 0 3 1 0 2 4 2 12 9 1
Union Commonwealth: E - Roberto Gallardo. 2B - Nathan McCabe. HR - Aiden Wilson. RBI - Aiden Wilson; Nathan McCabe. SB - Nathan McCabe; Caden Cooper 2.
Pikeville (KY): E - Mason Melton. 2B - Mason Melton. RBI - Noah Brooks; Joe Gagnon; Mason Melton 4; Garren Gledhill 2; Easton Mould; Gavin Fraser. Sac - Noah Brooks.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braylon Greene (L, 0-1) 1.1 2 3 3 1 1 0 0 0 1 0 6 8 1 2 30
Cristian Bajjalieha 3.1 3 3 3 3 1 0 1 0 1 0 14 18 6 3 60
Cooper Cantrell 0.1 0 3 3 3 0 0 0 0 1 0 1 5 1 0 20
Cooper Stevenson 1.0 2 1 1 0 0 0 0 0 1 0 4 5 1 1 17
C. Howland 0.1 1 2 2 1 0 0 0 0 2 0 1 5 1 0 20
Cameron Schuster 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Totals 6.1 9 12 12 8 2 0 1 0 6 0 27 42 10 6 150
Pikeville (KY) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kameron Brodeur (W, 3-0) 6.0 7 1 0 2 4 0 1 0 0 0 25 27 8 5 86
Isaac Berry 1.0 3 1 1 0 0 1 0 2 0 0 6 6 2 1 31
Totals 7.0 10 2 1 2 4 1 1 2 0 0 31 33 10 6 117
Union Commonwealth: Batters Faced - Braylon Greene 8; Cristian Bajjalieha 18; Cooper Cantrell 5; Cooper Stevenson 5; C. Howland 5; Cameron Schuster. WP - Cristian Bajjalieha. HBP - Braylon Greene; Cristian Bajjalieha; Cooper Cantrell; Cooper Stevenson; C. Howland 2.
Pikeville (KY): Batters Faced - Kameron Brodeur 27; Isaac Berry 6. WP - Kameron Brodeur. BK - Isaac Berry 2.

Start: 12:00 PM Duration: 2:12 Attendance: 138