Goshen (IN) vs. Union Commonwealth
2/9/2026 at Corbin, KY
Goshen (IN) 0 (0-3, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Godden 2b 3 0 0 0 1 1 1 2 0
Chase Smith lf 4 0 0 0 0 1 1 0 1
Aidan Calvey ss 3 0 0 0 1 0 0 2 1
Dylan Pearson p 3 0 0 0 0 3 0 0 0
AJ Carrasquillo 1b 1 0 1 0 1 0 4 0 0
Troy Griffin cf 3 0 2 0 0 1 0 0 0
Steven Lopez c 2 0 1 0 1 1 10 0 2
   Zak Henrich pr 0 0 0 0 0 0 0 0 0
Barron Welsh 3b 3 0 0 0 0 1 0 1 5
Nick Padron rf 2 0 0 0 1 1 2 0 0
   Brandon Wright Barron p 0 0 0 0 0 0 0 0 0
   Braxton Nagy p 0 0 0 0 0 0 0 0 0
   Baylor Orcutt p 0 0 0 0 0 0 0 0 0
   Kenny Ayala p 0 0 0 0 0 0 0 0 0
Totals 24 0 4 0 5 9 18 5 9
Union Commonwealth 10 (3-0, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Joaquin Gutierrez 2b 3 1 0 2 0 0 0 0 0
Isaiah Pintor lf 3 2 1 3 1 1 0 0 1
Aiden Wilson 3b 4 0 0 0 0 3 0 1 0
Tucker Allen dh 3 0 1 1 1 2 0 0 1
S. Graf 1b 4 1 1 1 0 1 6 0 1
Noah Young c 2 0 1 0 0 0 9 1 1
   Marquese Glynn pr 0 2 0 0 0 0 0 0 0
Brysen Vernon cf 3 1 1 0 0 2 2 1 0
Max Charlton rf 2 2 2 1 1 0 3 0 0
Roberto Gallardo ss 1 1 1 2 1 0 1 3 0
Braylon Greene p 0 0 0 0 0 0 0 0 0
   Cameron Schuster p 0 0 0 0 0 0 0 0 0
   Nate Adkins p 0 0 0 0 0 0 0 0 0
   Donald Gorgei p 0 0 0 0 0 0 0 0 0
Totals 25 10 8 10 4 9 21 6 4
Score by Innings R H E
 
Goshen (IN) 0 0 0 0 0 0 0 0 4 2
Union Commonwealth 0 3 0 2 1 4 X 10 8 0
Goshen (IN): E - Aidan Calvey 2. SB - Troy Griffin; Nick Padron.
Union Commonwealth: 2B - Noah Young; Brysen Vernon; Max Charlton. HR - Isaiah Pintor; S. Graf. RBI - Joaquin Gutierrez 2; Isaiah Pintor 3; Tucker Allen; S. Graf; Max Charlton; Roberto Gallardo 2. Sac - Joaquin Gutierrez. SB - Tucker Allen; Max Charlton; Roberto Gallardo.
Goshen (IN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Pearson (L, 0-1) 3.0 3 3 2 1 6 1 0 0 0 0 12 14 1 2 62
Brandon Wright Barron 1.2 3 3 3 1 1 0 0 0 1 0 7 9 2 1 35
Braxton Nagy 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 3
Baylor Orcutt 0.2 2 4 4 2 1 1 0 0 1 0 4 7 0 1 21
Kenny Ayala 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 6.0 8 10 9 4 9 2 0 0 2 0 25 32 3 5 121
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braylon Greene (W, 1-0) 5.0 3 0 0 2 8 0 0 0 0 0 18 20 4 3 79
Cameron Schuster 1.0 1 0 0 2 1 0 0 0 1 0 3 6 0 1 24
Nate Adkins 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 13
Donald Gorgei 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 6
Totals 7.0 4 0 0 5 9 0 0 0 1 0 24 30 6 5 122
Goshen (IN): Batters Faced - Dylan Pearson 14; Brandon Wright Barron 9; Braxton Nagy; Baylor Orcutt 7; Kenny Ayala. HBP - Brandon Wright Barron; Baylor Orcutt.
Union Commonwealth: Batters Faced - Braylon Greene 20; Cameron Schuster 6; Nate Adkins 2; Donald Gorgei 2. HBP - Cameron Schuster.

Start: 11:30 AM Duration: 2:00 Attendance: 0