Union Commonwealth vs. Midway
3/11/2025 at Midway, Ky. (Tracy Farmer Don Bal)
Union Commonwealth 2 (8-15)

Player AB R H RBI BB SO PO A LOB
 
Hunter Pinkston lf 4 1 3 0 0 0 1 0 0
Jayden Gonzalez ss 4 1 1 0 0 1 0 3 0
Logan Romasanta dh 1 0 0 0 1 0 0 0 0
   Jonathan Miles ph 1 0 0 0 0 1 0 0 0
Nick Seelman 2b 3 0 1 2 0 1 0 3 0
Raebert De Los Santos rf 3 0 1 0 0 1 2 0 2
Brysen Vernon cf 2 0 1 0 1 0 1 0 0
Gunnar Kale 3b 2 0 0 0 1 0 1 1 0
Cooper Tomkinson 1b 2 0 0 0 1 1 8 1 0
Ryan Brown c 3 0 0 0 0 2 4 0 5
Grayson Makranyi p 0 0 0 0 0 0 0 0 0
   Tanner Hayes p 0 0 0 0 0 0 0 0 0
   Gunner Bleha p 0 0 0 0 0 0 1 1 0
   Christian McCollough p 0 0 0 0 0 0 0 0 0
Totals 25 2 7 2 4 7 18 9 7
Midway 10 (9-11)

Player AB R H RBI BB SO PO A LOB
 
Grant Hotchkiss dh 2 1 0 0 2 0 0 0 3
Eli Glasscock 3b 3 1 0 0 1 1 2 3 0
Ayden Sciandra 2b 2 2 1 0 0 1 1 0 0
   Cole Malawy 2b 0 0 0 0 0 0 0 0 0
Peyton Henry 1b 4 2 2 3 0 0 5 0 1
Mahrlon Torres ss 4 2 2 1 0 0 0 1 1
Shane Taylor rf 2 1 1 0 2 0 1 1 0
Isaac Tencza c 2 0 0 2 1 0 7 1 0
Cole Ginter lf 4 1 3 3 0 0 3 0 0
Carlos Canales cf 3 0 0 0 1 2 2 0 3
Tyler Pyles p 0 0 0 0 0 0 0 1 0
   Joshua Plasencia p 0 0 0 0 0 0 0 0 0
   Matthew Poe p 0 0 0 0 0 0 0 0 0
   Luke Richardson p 0 0 0 0 0 0 0 0 0
   Dalton Soergel p 0 0 0 0 0 0 0 0 0
   Grant Stone p 0 0 0 0 0 0 0 0 0
Totals 26 10 9 9 7 4 21 7 8
Score by Innings R H E
 
Union Commonwealth 2 0 0 0 0 0 0 2 7 2
Midway 0 1 4 0 1 4 X 10 9 1
Union Commonwealth: E - Grayson Makranyi 2. 2B - Raebert De Los Santos. RBI - Nick Seelman 2. SB - Hunter Pinkston 2; Logan Romasanta; Gunnar Kale. CS - Nick Seelman.
Midway: E - Cole Ginter. 2B - Peyton Henry; Mahrlon Torres; Cole Ginter. HR - Cole Ginter. RBI - Peyton Henry 3; Mahrlon Torres; Isaac Tencza 2; Cole Ginter 3. Sac - Isaac Tencza. SB - Grant Hotchkiss 2.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grayson Makranyi (L, 0-2) 2.1 2 3 2 2 2 0 1 0 1 0 9 12 2 3 44
Tanner Hayes 0.0 2 2 2 2 0 0 1 0 0 0 2 4 0 0 32
Gunner Bleha 3.0 2 3 2 2 1 1 0 0 1 0 11 14 3 5 26
Christian McCollough 0.2 3 2 2 1 1 0 0 0 0 0 4 6 1 0 23
Totals 6.0 9 10 8 7 4 1 2 0 2 0 26 36 6 8 139
Midway IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Pyles 2.0 3 2 2 1 3 0 0 0 0 0 7 9 1 1 35
Joshua Plasencia 1.2 2 0 0 1 0 0 0 0 0 0 6 7 1 3 25
Matthew Poe 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 10
Luke Richardson 0.2 1 0 0 1 2 0 0 0 0 0 3 4 0 0 18
Dalton Soergel (W, 1-0) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 3 0 14
Grant Stone 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Totals 7.0 7 2 2 4 7 0 0 0 0 0 25 30 6 6 112
Union Commonwealth: Batters Faced - Grayson Makranyi 12; Tanner Hayes 4; Gunner Bleha 14; Christian McCollough 6. WP - Grayson Makranyi; Tanner Hayes. HBP - Grayson Makranyi; Gunner Bleha.
Midway: Batters Faced - Tyler Pyles 9; Joshua Plasencia 7; Matthew Poe 2; Luke Richardson 4; Dalton Soergel 5; Grant Stone 3.
Umpires - HP: Andy Thompson , 1B: Derek Jones
Start: 4:00 PM Duration: 2:20 Attendance: 51