Union (KY) vs. Johnson (TN)
4/30/2024 at Kingsport, Tenn. (Hunter Wright)
Union (KY) 8 (18-27)

Player AB R H RBI BB SO PO A LOB
 
Colton Stegman rf 4 1 0 0 0 1 1 0 0
Sebastian Flores ss 5 2 2 3 0 2 6 1 1
Mason Kelley 1b 3 1 2 2 1 0 8 0 0
Nathan McCabe dh 5 1 2 2 0 2 0 0 2
Tyler Bean cf 2 0 0 0 0 2 1 0 0
   Luke Pell rf 2 0 0 0 0 0 1 0 2
Ernesto Moreno 2b 3 0 0 0 1 1 1 5 0
Sammy Serrano 3b 5 1 1 0 0 1 1 2 3
Logan Romasanta lf 4 1 2 0 0 1 4 0 0
Jackson Holcombe c 1 1 1 0 0 0 2 1 0
   Seth Keener ph 1 0 1 1 0 0 0 0 0
   Aaron Barrera c 2 0 0 0 0 1 2 0 0
Christian McCollough p 0 0 0 0 0 0 0 1 0
   Braylon Greene p 0 0 0 0 0 0 0 1 0
   Dalton Kottmer p 0 0 0 0 0 0 0 0 0
Totals 37 8 11 8 2 11 27 11 8
Johnson (TN) 6 (24-20)

Player AB R H RBI BB SO PO A LOB
 
Seth Pressley 2b 4 1 0 0 1 0 1 2 2
Travis Hobbensiefken rf 3 1 1 3 0 0 2 1 1
   Isaac Lawson rf 1 1 0 0 0 1 2 0 0
   Matt Newton ph 0 0 0 0 0 0 0 0 0
   Tyler Phillips lf 0 1 0 0 0 0 0 0 0
Petey Kiefer dh 4 1 2 0 1 1 0 0 0
Brayden Taylor 3b 4 1 2 0 1 1 1 2 0
Nolan Cusey ss 2 0 1 1 2 0 2 3 1
Bryson Shown lf 4 0 1 2 0 0 2 0 4
Cade Liefer 1b 5 0 0 0 0 1 7 1 4
Kamaehu Sanchez c 3 0 3 0 1 0 10 2 0
   Luke Vest pr 0 0 0 0 0 0 0 0 0
Blaise Blancher cf 2 0 0 0 0 0 0 0 1
   Braden Ott ph 1 0 0 0 0 0 0 0 0
Nathan Hoffman p 0 0 0 0 0 0 0 0 0
   Colby Reynolds p 0 0 0 0 0 0 0 0 0
   Elijah Dew p 0 0 0 0 0 0 0 0 0
   James Showalter p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 6 4 27 11 13
Score by Innings R H E
 
Union Commonwealth 0 1 1 2 0 0 2 2 0 8 11 1
Johnson (TN) 2 0 0 3 0 0 0 1 0 6 10 3
Union (KY): E - Dalton Kottmer. HR - Sebastian Flores; Mason Kelley; Nathan McCabe. RBI - Sebastian Flores 3; Mason Kelley 2; Nathan McCabe 2; Seth Keener. SB - Sebastian Flores; Sammy Serrano 2. CS - Ernesto Moreno.
Johnson (TN): E - Brayden Taylor; Nolan Cusey; Nathan Hoffman. 2B - Brayden Taylor. HR - Travis Hobbensiefken. RBI - Travis Hobbensiefken 3; Nolan Cusey; Bryson Shown 2. Sac - Nolan Cusey. SB - Isaac Lawson; Petey Kiefer. CS - Luke Vest.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian McCollough 3.1 4 5 5 4 1 1 1 0 3 0 11 20 5 3 67
Braylon Greene (W, 1-0) 2.2 3 0 0 2 2 0 1 0 0 0 11 13 3 3 56
Dalton Kottmer (Sv, 1) 3.0 3 1 0 0 1 0 0 0 1 0 11 13 3 4 25
Totals 9.0 10 6 5 6 4 1 2 0 4 0 33 46 11 10 148
Johnson (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Hoffman 5.1 5 4 2 2 6 1 0 0 4 0 21 27 2 6 104
Colby Reynolds (L, 3-5) 1.1 3 2 2 0 1 2 0 0 0 0 7 7 3 0 23
Elijah Dew 0.2 2 2 2 0 1 0 2 0 1 0 3 4 0 0 17
James Showalter 1.2 1 0 0 0 3 0 0 0 0 0 6 6 1 1 19
Totals 9.0 11 8 6 2 11 3 2 0 5 0 37 44 6 7 163
Union (KY): Batters Faced - Christian McCollough 20; Braylon Greene 13; Dalton Kottmer 13. WP - Christian McCollough; Braylon Greene. HBP - Christian McCollough 3; Dalton Kottmer.
Johnson (TN): Batters Faced - Nathan Hoffman 27; Colby Reynolds 7; Elijah Dew 4; James Showalter 6. WP - Elijah Dew 2. HBP - Nathan Hoffman 4; Elijah Dew.

Start: 2:02 PM Duration: 3:06 Attendance: 0