Union (Ky.) vs. Northern Ky.
4/16/2024 at Highland Heights, Ky (Bill Aker Complex)
Union (Ky.) 3 (17-22, 10-14)

Player AB R H RBI BB SO PO A LOB
 
Sammy Serrano 3b 2 0 0 0 1 1 1 2 1
   Nick Seelman ss 1 0 0 0 0 0 0 1 0
Colton Stegman lf 1 0 0 0 2 0 3 0 0
   Nathan Aldaz lf 1 0 0 0 0 1 0 0 0
Mason Kelley 1b 3 0 0 0 0 1 4 0 2
   Jacob Torres 1b 1 0 0 0 0 0 3 0 0
Nathan McCabe dh 4 0 0 0 0 1 0 0 1
Luke Pell rf 2 0 0 0 0 1 0 0 0
   Seth Keener rf 2 1 1 0 0 0 0 0 0
Tyler Bean cf 2 0 0 0 0 1 1 0 0
   Jafari Williams cf 2 1 1 1 0 1 0 0 0
Logan Romasanta ss 2 0 1 0 0 1 2 2 0
   Ernesto Moreno 2b 1 1 1 2 0 0 1 0 0
   Jonathan Miles ph 1 0 0 0 0 1 0 0 0
Diego Clariot 2b 3 0 0 0 0 1 1 0 0
Jackson Holcombe c 2 0 0 0 0 2 5 0 0
   Trey Hollon c 1 0 0 0 0 0 3 0 0
Zach Moore p 0 0 0 0 0 0 0 0 0
   Evan Hiatt p 0 0 0 0 0 0 0 0 0
   Braylon Greene p 0 0 0 0 0 0 0 1 0
   Dylan Hetzler p 0 0 0 0 0 0 0 0 0
   Carlos Soto p 0 0 0 0 0 0 0 0 0
   Christian McCollough p 0 0 0 0 0 0 0 0 0
   Grayson Makranyi p 0 0 0 0 0 0 0 1 0
   Dalton Kottmer p 0 0 0 0 0 0 0 0 0
   Hunter Rossi p 0 0 0 0 0 0 0 1 0
   Ethan Warren p 0 0 0 0 0 0 0 1 0
Totals 31 3 4 3 3 12 24 9 4
Northern Ky. 8 (23-13, 11-4)

Player AB R H RBI BB SO PO A LOB
 
C. Simpson 3b 3 1 2 0 0 0 0 1 0
   P. Lane 3b 2 1 2 1 0 0 0 0 0
T. Moss rf 3 1 0 1 1 0 2 0 0
L. McFadden- 1b 4 1 1 0 1 3 7 0 2
C. Kucera lf 5 1 2 4 0 1 1 0 2
   T. Shaneyfel lf 0 0 0 0 0 0 0 0 0
J. Odom 2b 5 0 3 0 0 0 2 1 0
Z. Salinas dh 4 1 2 2 0 0 0 0 1
   J. Paulick dh 1 0 0 0 0 1 0 0 0
R. Kilpatric cf 4 1 1 0 1 0 2 0 2
J. Altman ss 2 1 1 0 1 0 1 2 1
   B. Rowe ss 0 0 0 0 0 0 0 0 0
Z. Minton c 2 0 0 0 0 1 9 0 0
   B. Miller c 2 0 0 0 0 1 3 1 3
A. Mulhern p 0 0 0 0 0 0 0 0 0
   G. Howell p 0 0 0 0 0 0 0 0 0
   R. Pehrson p 0 0 0 0 0 0 0 0 0
   C. Keen p 0 0 0 0 0 0 0 0 0
   J. Johnson p 0 0 0 0 0 0 0 0 0
   K. Hann p 0 0 0 0 0 0 0 0 0
   J. Teke p 0 0 0 0 0 0 0 0 0
Totals 37 8 14 8 4 7 27 5 11
Score by Innings R H E
 
Union Commonwealth 0 0 0 0 0 0 3 0 0 3 4 2
Northern Kentucky University 4 1 0 0 0 1 0 2 X 8 14 0
Union (Ky.): E - Mason Kelley; Jacob Torres. 2B - Jafari Williams. HR - Ernesto Moreno. RBI - Jafari Williams; Ernesto Moreno 2. SB - Sammy Serrano; Colton Stegman.
Northern Ky.: 2B - J. Odom. HR - Z. Salinas. RBI - P. Lane; T. Moss; C. Kucera 4; Z. Salinas 2. SB - C. Simpson; P. Lane; T. Moss 3; L. McFadden-; C. Kucera; T. Shaneyfel; J. Odom.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Moore (L, 1-1) 1.0 3 4 1 0 1 1 0 0 0 0 7 7 2 0 31
Evan Hiatt 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 1 16
Braylon Greene 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 12
Dylan Hetzler 1.0 2 0 0 0 0 0 0 0 0 0 4 4 1 1 6
Carlos Soto 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 9
Christian McCollough 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 14
Grayson Makranyi 1.0 2 1 1 1 1 0 0 0 0 0 4 6 0 2 28
Dalton Kottmer 1.0 1 0 0 2 1 0 0 0 0 0 4 6 1 1 24
Hunter Rossi 0.1 3 2 2 0 0 0 0 0 0 0 4 5 0 1 16
Ethan Warren 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 7
Totals 8.0 14 8 5 4 7 1 0 0 0 0 37 43 8 8 163
Northern Kentucky University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
A. Mulhern (W, 3-1) 2.0 0 0 0 1 4 0 0 0 0 0 6 7 1 1 41
G. Howell 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 25
R. Pehrson 2.0 1 0 0 0 2 0 0 0 0 0 7 7 3 1 21
C. Keen 1.0 3 3 3 0 0 1 0 0 0 0 6 6 1 2 22
J. Johnson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 5
K. Hann 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 16
J. Teke 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Totals 9.0 4 3 3 3 12 1 0 0 0 0 31 34 9 6 142
Union (Ky.): Batters Faced - Zach Moore 7; Evan Hiatt 4; Braylon Greene 2; Dylan Hetzler 4; Carlos Soto 3; Christian McCollough 4; Grayson Makranyi 6; Dalton Kottmer 6; Hunter Rossi 5; Ethan Warren 2.
Northern Ky.: Batters Faced - A. Mulhern 7; G. Howell 5; R. Pehrson 7; C. Keen 6; J. Johnson 3; K. Hann 3; J. Teke 3.
Umpires - HP: Michael Ingram , 1B: Nathan Barker , 3B: Jeremy Hosier
Start: 2:00 PM Duration: 2:55 Attendance: 184