Union (KY) vs. Bryan (TN)
3/7/2024 at Dayton, TN (Senter Field)
Union (KY) 10 (9-11, 3-5)

Player AB R H RBI BB SO PO A LOB
 
Diego Clariot 2b 3 1 0 0 1 1 0 0 1
Colton Stegman cf 2 1 1 0 2 0 2 0 0
Sebastian Flores ss 4 2 2 1 0 1 1 1 0
Aaron Barrera c 2 2 2 0 1 0 10 1 0
   Jafari Williams pr 0 1 0 0 0 0 0 0 0
Logan Romasanta lf 2 1 1 2 2 0 1 0 1
Mason Kelley 1b 4 1 1 1 0 2 3 1 0
Luke Pell rf 2 0 0 2 0 1 0 0 0
Nathan McCabe dh 3 1 2 3 0 1 0 0 0
Sammy Serrano 3b 3 0 0 0 1 1 3 2 3
Carter Finlay p 0 0 0 0 0 0 1 0 0
   Braylon Greene p 0 0 0 0 0 0 0 0 0
   Christian McCollough p 0 0 0 0 0 0 0 1 0
   Jackson Clark p 0 0 0 0 0 0 0 0 0
Totals 25 10 9 9 7 7 21 6 5
Bryan (TN) 7 (12-10, 5-5)

Player AB R H RBI BB SO PO A LOB
 
Tyler Cullen 1b 3 0 0 0 1 2 5 0 0
Bryson Lofton 3b 4 1 1 3 0 2 1 0 0
Darwin Gregg dh 4 0 1 0 0 1 0 0 1
Dante Morton ss 4 1 1 1 0 0 2 0 1
Bradley Prince c 2 1 0 0 0 0 7 1 0
   Danny Marquez ph 1 0 1 0 0 0 0 0 0
   Jackson Smith lf 1 0 0 0 0 1 0 0 0
Daniel Dryden cf 2 2 1 2 2 1 2 1 0
Devin Ogg lf 0 0 0 0 0 0 0 0 0
   Zach Terry ph 0 0 0 0 1 0 0 0 0
   Alex Rollins lf 0 0 0 0 0 0 1 0 0
   Jack Hartman c 1 0 1 1 0 0 0 0 0
Cade Cook rf 3 1 1 0 1 2 2 0 2
Kade Cohoon 2b 1 1 0 0 1 1 1 2 3
David Walker p 0 0 0 0 0 0 0 2 0
   Luke Townsend p 0 0 0 0 0 0 0 0 0
   Sam Raper p 0 0 0 0 0 0 0 0 0
   Jacob Almon p 0 0 0 0 0 0 0 0 0
   Harrison Price p 0 0 0 0 0 0 0 0 0
Totals 26 7 7 7 6 10 21 6 7
Score by Innings R H E
 
Union Commonwealth 0 1 0 0 0 6 3 0 10 9 1
Bryan (TN) 0 0 0 5 1 0 1 0 7 7 1
Union (KY): E - Logan Romasanta. 2B - Colton Stegman; Aaron Barrera. HR - Nathan McCabe. RBI - Sebastian Flores; Logan Romasanta 2; Mason Kelley; Luke Pell 2; Nathan McCabe 3. Sac - Luke Pell. CS - Logan Romasanta.
Bryan (TN): E - David Walker. 2B - Jack Hartman. HR - Bryson Lofton; Dante Morton; Daniel Dryden. RBI - Bryson Lofton 3; Dante Morton; Daniel Dryden 2; Jack Hartman. SB - Alex Rollins. CS - Bradley Prince; Devin Ogg.
Union Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Finlay 2.0 0 0 0 2 3 0 0 0 1 0 6 9 1 2 37
Braylon Greene 1.0 4 3 3 1 1 1 1 0 0 0 7 8 2 0 30
Christian McCollough 2.0 2 3 3 2 3 2 4 0 2 0 7 11 1 0 48
Jackson Clark (W, 1-0) 2.0 1 1 1 1 3 0 1 0 0 0 6 7 0 2 34
Totals 7.0 7 7 7 6 10 3 6 0 3 0 26 35 4 4 149
Bryan (TN) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
David Walker 5.1 4 4 4 4 6 0 1 0 1 0 17 22 5 2 83
Luke Townsend 0.0 1 2 2 1 0 0 1 0 0 0 1 2 0 0 8
Sam Raper 0.2 1 1 1 1 0 1 0 0 0 0 2 4 2 0 10
Jacob Almon (L, 0-1) 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 20
Harrison Price 1.0 0 0 0 0 1 0 0 0 1 0 2 4 1 1 17
Totals 7.0 9 10 10 7 7 1 2 0 2 0 25 36 8 3 138
Union (KY): Batters Faced - Carter Finlay 9; Braylon Greene 8; Christian McCollough 11; Jackson Clark 7. WP - Braylon Greene; Christian McCollough 4; Jackson Clark. HBP - Carter Finlay; Christian McCollough 2.
Bryan (TN): Batters Faced - David Walker 22; Luke Townsend 2; Sam Raper 4; Jacob Almon 4; Harrison Price 4. WP - David Walker; Luke Townsend. HBP - David Walker; Harrison Price.

Start: 6:00 PM Duration: 3:00 Attendance: 0