-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Elgin, Ill.
-
- Position:
- RHP/INF
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Morton CC
-
- gp
- 48
-
- avg
- .331
-
- hr
- 4
-
- rbi
- 30
-
- r
- 39
-
- sb
- 3
Bio
First year as a Bulldog
As a Junior (2023):
- Appeared in 49 games as a starting outfielder
- Batted .328 with four home runs and 30 RBIs
- Tied for third on the team with 42 runs scored
- Had two doubles and an RBI in his first game as a Bulldog Feb. 4
- Had multiple hits in 15 games, including a season-high four hits against Montreat April 27
- Had multiple hits five times in a six-game stretch from April 29-May 6
- Hit a game-winning, seventh-inning grand slam in a 9-6 win over Columbia International March 11
- Had three hits and scored three runs in a 12-7 win over Bryan in the AAC Championship Game, the Bulldogs' first conference title since 2006
- Selected to the AAC All-Academic Team
Player Profile
|   | Overall | |
|---|---|---|
| Games | 48 | |
| Plate appearances | 203 | |
| At Bats | 172 | |
| Runs | 39 | |
| Hits | 57 | |
| Doubles | 9 | |
| Triples | 0 | |
| Home Runs | 4 | |
| Runs Batted In | 30 | |
| Total bases | 78 | |
| Walks | 22 | |
| Hit by pitch | 3 | |
| Strikeouts | 20 | |
| Sacrifice Flies | 5 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 4 | |
| Stolen Bases | 3 | |
| Caught Stealing | 2 | |
| Batting Average | .331 | |
| On Base Percentage | .406 | |
| Slugging Percentage | .453 | |
| Appearances | 1 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 1.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | 1 | |
| Strikeouts | 1 | |
| Strikeouts per Game | 9.00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.00 | |
| Home Runs Allows | - | |
| At Bats Against | 2 | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 155 | |
| Put Outs | 62 | |
| Assists | 87 | |
| Errors | 6 | |
| Fielding Percentage | .961 | |
| Double Plays | 19 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 2 | 2 | 2 | 2 | - | - | 1 | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 5 | Goshen | W, 6-0 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 5 | Goshen | W, 7-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 7 | Pikeville | W, 13-9 | 4 | 3 | 3 | 1 | - | 1 | 1 | 1 | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 5 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | Rochester | W, 9-4 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 5 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 5 | 1 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
| Mar 20 | St. Andrews | L, 7-4 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 3 | 0 | 2 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | Milligan | W, 9-4 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 5 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Mar 28 | Midway | W, 12-6 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 2 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 4 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 18 | at Pikeville | L, 15-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Point | W, 11-2 | 5 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Point | L, 6-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Point | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 5 | 1 | 4 | 1 | - | 1 | 2 | - | - | - | - |
| Apr 29 | at Montreat | W, 17-2 | 4 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 5 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 5 | 1 | 3 | - | - | - | 0 | - | - | 1 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 6 | 3 | 3 | 1 | - | - | 0 | - | - | - | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 5 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 4 | 1 | 1 | - | - | - | 2 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | - | 1 | - | 4 | 2 | - | - | 1 | - | 3 |
| Feb 4 | Goshen | W, 14-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Feb 5 | Goshen | W, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 5 | Goshen | W, 7-5 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | Pikeville | W, 13-9 | - | - | - | 7 | 2 | - | 1 | - | - | 5 |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | - | 1 | - | 1 | 0 | - | - | 1 | - | 3 |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 19 | Bluefield (VA) | W, 13-4 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Feb 19 | Bluefield (VA) | W, 5-4 | - | - | - | 2 | 1 | 1 | 2 | - | - | 3 |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Feb 26 | Rochester | L, 3-2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 26 | Rochester | W, 9-4 | - | 1 | - | 3 | 1 | - | - | 2 | - | 4 |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 4 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | - | - | - | 2 | 1 | 1 | 4 | - | - | 6 |
| Mar 11 | at Columbia International (SC) | L, 7-5 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 11 | at Columbia International (SC) | W, 9-6 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 20 | St. Andrews | L, 7-6 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 20 | St. Andrews | L, 7-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 3 |
| Mar 24 | Milligan | W, 11-10 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 25 | Milligan | W, 9-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 25 | Milligan | L, 9-7 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
| Mar 28 | Midway | W, 12-6 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | Truett-McConnell | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Truett-McConnell | L, 4-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Apr 6 | at Reinhardt | L, 10-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 6 | at Reinhardt | L, 4-3 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Apr 7 | at Reinhardt | L, 9-6 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 15 | Bryan (TN) | W, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 15 | Bryan (TN) | W, 11-3 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 18 | at Pikeville | L, 15-1 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Point | W, 11-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 |
| Apr 21 | at Point | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | at Point | W, 6-1 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| May 3 | vs. Truett-McConnell | W, 10-4 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | - | - | - | 3 | 0 | - | - | 2 | - | 5 |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 6 | vs. Bryan (TN) | W, 12-7 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 6 |
| May 15 | vs. Houston-Victoria | L, 10-7 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 5 |
| May 16 | vs. Texas Wesleyan | L, 11-8 | - | 1 | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | Goshen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Pikeville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 1 | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Milligan | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Midway | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Reinhardt | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pikeville | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Montreat | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 5 | 3 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 7 | 4 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 2 | 1 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Milligan | W, 9-4 | 7 | 2 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 28 | Midway | W, 12-6 | 10 | 4 | 6 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 6 | 3 | 3 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 5 | 1 | 4 | 0 | 1.000 | 2 | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 18 | at Pikeville | L, 15-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
