32 McKenzi Himes
-
- Height:
- 6-0
-
- Weight:
- 0
-
- Hometown:
- Mt. Vernon, Ky.
-
- Position:
- F/C
-
- Year:
- Jr
-
- High School:
- Rockcastle County High School
-
- gp
- 28
-
- pts/g
- 13.8
-
- fg %
- 56.6
-
- 3pt %
- -
-
- ft %
- 67.8
-
- reb/g
- 4.5
-
- a/g
- 0.5
Bio
Third year as a Bulldog
As a Junior (2022-23)
- Started all 28 games in a season that ended with her earning All-AAC Second Team honors
- Led all Union players with 13.8 points per game
- Led the AAC in field goal percentage for the second year in a row (56.6 percent)
- Scored in double figures 19 times, topping 20 points on six occasions
- Scored a career-high 26 points against Tennessee Wesleyan Dec. 10
- Made a career-high 12 field goals in a 25-point game against Bluefield Nov. 17
- Shot 50 percent or better from the field 20 times
- Shot 54.4 percent or better in 14 of the first 15 games she played in, shooting 60 percent or better 11 times in that stretch
- Named Union's Female Athlete of the Year at the Co-Curricular Awards in April
- Was the team's Champion of Character selection by the AAC
As a Sophomore (2021-22)
- Played in 29 games with 20 starts
- Third on the team in points (9.7) and rebounds (4.7) per game)
- Led the AAC and was second in the NAIA in field goal percentage at 64 percent, the best single-season mark in program history
- Had a career-best 23 points against West Virginia Tech on Nov. 28, one of 15 double-digit scoring performances she had during the season
- Had her first career double-double, recording 17 points and a career-high 10 rebounds against Columbia International (S.C.) Feb. 14
- Shot better than 50 percent from the field 20 times and made 100 percent of her attempts on five different occassions
As A Freshman (2020-21):
- Appeared in 20 games making two starts
- Tallied 95 points with a 56.5 percent shooting, 40 rebounds, 16 assists, three blocks, nine steals, and went 17-31 in free throw attempts
- Averaged 4.8 points per game and 2 rebounds per game
- Had a season-high 17 points and 6 rebounds against Johnson University; and 1 assist against Reinhardt (Ga.)
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 28 | |
| Minutes | 550 | |
| Minutes per game | 19.6 | |
| FG | 145-256 | |
| FG Pct | 56.6 | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 97-143 | |
| FT Pct | 67.8 | |
| Off rebounds | 49 | |
| Def rebounds | 77 | |
| Total rebounds | 126 | |
| Rebounds per game | 4.5 | |
| Personal fouls | 99 | |
| Disqualifications | 5 | |
| Assists | 14 | |
| Turnovers | 48 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 14 | |
| Blocks | 1 | |
| Points | 387 | |
| Points per game | 13.8 | |
| Points per 40 min | 28.1 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Lindsey Wilson | L, 74-42 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 2 | Reinhardt | L, 63-59 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 5 | at Montreat | L, 71-50 | 1 | 26 | 8-12 | 66.7 | 0-0 | - | 7-10 | 70.0 | 23 |
| Nov 8 | at Johnson (TN) | W, 78-74 | 1 | 18 | 1-7 | 14.3 | 0-0 | - | 6-6 | 100.0 | 8 |
| Nov 15 | Kentucky Christian | L, 72-63 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 8-10 | 80.0 | 18 |
| Nov 17 | at Bluefield (VA) | L, 80-76 | 1 | 28 | 12-18 | 66.7 | 0-0 | - | 1-2 | 50.0 | 25 |
| Nov 22 | at Brenau (GA) | W, 65-61 | 1 | 25 | 6-11 | 54.5 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 25 | vs. Washington Adventist (MD) | L, 62-51 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 8-12 | 66.7 | 16 |
| Nov 26 | vs. WVU Tech (WV) | L, 66-59 | 1 | 20 | 6-9 | 66.7 | 0-0 | - | 4-4 | 100.0 | 16 |
| Nov 30 | Bryan (TN) | L, 76-65 | 1 | 17 | 7-9 | 77.8 | 0-0 | - | 7-9 | 77.8 | 21 |
| Dec 3 | at Milligan | L, 88-56 | 1 | 17 | 11-14 | 78.6 | 0-0 | - | 2-4 | 50.0 | 24 |
| Dec 7 | at CIU (SC) | L, 81-62 | 1 | 16 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Dec 10 | Tennessee Wesleyan | L, 73-57 | 1 | 23 | 11-17 | 64.7 | 0-0 | - | 4-6 | 66.7 | 26 |
| Dec 30 | at Alice Lloyd (KY) | L, 82-65 | 1 | 21 | 9-13 | 69.2 | 0-0 | - | 3-5 | 60.0 | 21 |
| Jan 3 | St. Andrews | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Reinhardt | L, 78-49 | 1 | 21 | 4-7 | 57.1 | 0-0 | - | 4-8 | 50.0 | 12 |
| Jan 7 | Columbia (SC) | W, 63-59 | 1 | 17 | 4-9 | 44.4 | 0-0 | - | 2-3 | 66.7 | 10 |
| Jan 11 | Johnson (TN) | L, 68-58 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 14 | at Andrews | L, 49-26 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bluefield (VA) | L, 75-62 | 1 | 15 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Montreat | L, 65-59 | 1 | 22 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 19 | at Bryan (TN) | L, 95-33 | 1 | 20 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 21 | at Point | L, 83-28 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 25 | Milligan | L, 64-59 | 1 | 17 | 6-10 | 60.0 | 0-0 | - | 5-8 | 62.5 | 17 |
| Jan 28 | Truett-McConnell | L, 53-46 | 1 | 14 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 31 | at Kentucky Christian | L, 79-57 | 1 | 14 | 4-12 | 33.3 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 3 | St. Andrews | W, 72-40 | 1 | 15 | 4-10 | 40.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 7 | at Columbia (SC) | L, 73-50 | 1 | 21 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 11 | CIU (SC) | L, 62-41 | 1 | 19 | 4-12 | 33.3 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 18 | at Tennessee Wesleyan | L, 72-63 | 1 | 14 | 6-11 | 54.5 | 0-0 | - | 5-9 | 55.6 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at Lindsey Wilson | L, 74-42 | 1 | 22 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Nov 2 | Reinhardt | L, 63-59 | 1 | 25 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 5 | at Montreat | L, 71-50 | 1 | 26 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 8 | at Johnson (TN) | W, 78-74 | 1 | 18 | 3 | 4 | 7 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 15 | Kentucky Christian | L, 72-63 | 1 | 25 | 3 | 1 | 4 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Nov 17 | at Bluefield (VA) | L, 80-76 | 1 | 28 | 1 | 8 | 9 | 0 | 3 | 0.0 | 2 | 1 | 4 | - |
| Nov 22 | at Brenau (GA) | W, 65-61 | 1 | 25 | 0 | 6 | 6 | 2 | 4 | 0.5 | 0 | 0 | 4 | - |
| Nov 25 | vs. Washington Adventist (MD) | L, 62-51 | 1 | 26 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 4 | - |
| Nov 26 | vs. WVU Tech (WV) | L, 66-59 | 1 | 20 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 4 | - |
| Nov 30 | Bryan (TN) | L, 76-65 | 1 | 17 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Dec 3 | at Milligan | L, 88-56 | 1 | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Dec 7 | at CIU (SC) | L, 81-62 | 1 | 16 | 1 | 5 | 6 | 1 | 0 | - | 1 | 0 | 2 | - |
| Dec 10 | Tennessee Wesleyan | L, 73-57 | 1 | 23 | 5 | 4 | 9 | 0 | 4 | 0.0 | 0 | 0 | 3 | - |
| Dec 30 | at Alice Lloyd (KY) | L, 82-65 | 1 | 21 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Jan 3 | St. Andrews | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 5 | at Reinhardt | L, 78-49 | 1 | 21 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Jan 7 | Columbia (SC) | W, 63-59 | 1 | 17 | 3 | 3 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | Johnson (TN) | L, 68-58 | 1 | 15 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Jan 14 | at Andrews | L, 49-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Bluefield (VA) | L, 75-62 | 1 | 15 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 2 | - |
| Jan 17 | Montreat | L, 65-59 | 1 | 22 | 1 | 3 | 4 | 1 | 1 | 1.0 | 0 | 0 | 5 | 1 |
| Jan 19 | at Bryan (TN) | L, 95-33 | 1 | 20 | 3 | 2 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 21 | at Point | L, 83-28 | 1 | 17 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 25 | Milligan | L, 64-59 | 1 | 17 | 2 | 1 | 3 | 1 | 3 | 0.3 | 1 | 0 | 5 | 1 |
| Jan 28 | Truett-McConnell | L, 53-46 | 1 | 14 | 3 | 3 | 6 | 1 | 4 | 0.3 | 0 | 0 | 4 | - |
| Jan 31 | at Kentucky Christian | L, 79-57 | 1 | 14 | 3 | 4 | 7 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 3 | St. Andrews | W, 72-40 | 1 | 15 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 7 | at Columbia (SC) | L, 73-50 | 1 | 21 | 1 | 3 | 4 | 1 | 0 | - | 2 | 0 | 3 | - |
| Feb 11 | CIU (SC) | L, 62-41 | 1 | 19 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 18 | at Tennessee Wesleyan | L, 72-63 | 1 | 14 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 19.6 | 5.2-9.1 | 56.6 | 0.0-0.0 | - | 3.5-5.1 | 67.8 | 13.8 |
| Conference | 24 | 24 | 19.2 | 5.1-9.2 | 55.2 | 0.0-0.0 | - | 3.4-5.1 | 67.2 | 13.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 18.7 | 4.5-8.2 | 55.1 | 0.0-0.0 | - | 3.2-4.8 | 67.2 | 12.3 |
| Away | 14 | 14 | 20.0 | 5.8-10.1 | 57.0 | 0.0-0.0 | - | 3.3-4.9 | 66.7 | 14.9 | |
| Neutral | 2 | 2 | 23.0 | 5.0-8.0 | 62.5 | 0.0-0.0 | - | 6.0-8.0 | 75.0 | 16.0 | |
| Result | Wins | 4 | 4 | 18.8 | 3.8-9.2 | 40.5 | 0.0-0.0 | - | 3.2-3.8 | 86.7 | 10.8 |
| Losses | 24 | 24 | 19.8 | 5.4-9.1 | 59.4 | 0.0-0.0 | - | 3.5-5.3 | 65.6 | 14.3 | |
| Month | October | 1 | 1 | 22.0 | 4.0-6.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| November | 9 | 9 | 23.3 | 5.9-9.6 | 61.6 | 0.0-0.0 | - | 5.2-7.0 | 74.6 | 17.0 | |
| December | 4 | 4 | 19.3 | 9.2-13.5 | 68.5 | 0.0-0.0 | - | 2.8-4.2 | 64.7 | 21.3 | |
| January | 10 | 10 | 17.2 | 3.5-7.2 | 48.6 | 0.0-0.0 | - | 2.8-4.6 | 60.9 | 9.8 | |
| February | 4 | 4 | 17.3 | 4.0-9.5 | 42.1 | 0.0-0.0 | - | 2.8-4.2 | 64.7 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 550 | 145-256 | 56.6 | 0-0 | - | 97-143 | 67.8 | 387 |
| Conference | 24 | 24 | 461 | 122-221 | 55.2 | 0-0 | - | 82-122 | 67.2 | 326 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 224 | 54-98 | 55.1 | 0-0 | - | 39-58 | 67.2 | 147 |
| Away | 14 | 14 | 280 | 81-142 | 57.0 | 0-0 | - | 46-69 | 66.7 | 208 | |
| Neutral | 2 | 2 | 46 | 10-16 | 62.5 | 0-0 | - | 12-16 | 75.0 | 32 | |
| Result | Wins | 4 | 4 | 75 | 15-37 | 40.5 | 0-0 | - | 13-15 | 86.7 | 43 |
| Losses | 24 | 24 | 475 | 130-219 | 59.4 | 0-0 | - | 84-128 | 65.6 | 344 | |
| Month | October | 1 | 1 | 22 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| November | 9 | 9 | 210 | 53-86 | 61.6 | 0-0 | - | 47-63 | 74.6 | 153 | |
| December | 4 | 4 | 77 | 37-54 | 68.5 | 0-0 | - | 11-17 | 64.7 | 85 | |
| January | 10 | 10 | 172 | 35-72 | 48.6 | 0-0 | - | 28-46 | 60.9 | 98 | |
| February | 4 | 4 | 69 | 16-38 | 42.1 | 0-0 | - | 11-17 | 64.7 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 19.6 | 10.5-18.6 | 56.6 | 0.0-0.0 | - | 7.1-10.4 | 67.8 | 28.1 |
| Conference | 24 | 24 | 19.2 | 10.6-19.2 | 55.2 | 0.0-0.0 | - | 7.1-10.6 | 67.2 | 28.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 18.7 | 9.6-17.5 | 55.1 | 0.0-0.0 | - | 7.0-10.4 | 67.2 | 26.3 |
| Away | 14 | 14 | 20.0 | 11.6-20.3 | 57.0 | 0.0-0.0 | - | 6.6-9.9 | 66.7 | 29.7 | |
| Neutral | 2 | 2 | 23.0 | 8.7-13.9 | 62.5 | 0.0-0.0 | - | 10.4-13.9 | 75.0 | 27.8 | |
| Result | Wins | 4 | 4 | 18.8 | 8.0-19.7 | 40.5 | 0.0-0.0 | - | 6.9-8.0 | 86.7 | 22.9 |
| Losses | 24 | 24 | 19.8 | 10.9-18.4 | 59.4 | 0.0-0.0 | - | 7.1-10.8 | 65.6 | 29.0 | |
| Month | October | 1 | 1 | 22.0 | 7.3-10.9 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | - | 14.5 |
| November | 9 | 9 | 23.3 | 10.1-16.4 | 61.6 | 0.0-0.0 | - | 9.0-12.0 | 74.6 | 29.1 | |
| December | 4 | 4 | 19.3 | 19.2-28.1 | 68.5 | 0.0-0.0 | - | 5.7-8.8 | 64.7 | 44.2 | |
| January | 10 | 10 | 17.2 | 8.1-16.7 | 48.6 | 0.0-0.0 | - | 6.5-10.7 | 60.9 | 22.8 | |
| February | 4 | 4 | 17.3 | 9.3-22.0 | 42.1 | 0.0-0.0 | - | 6.4-9.9 | 64.7 | 24.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 19.6 | 1.8 | 2.8 | 4.5 | 3.5 | 0.2 | 0.5 | 1.7 | 0.3 | 0.5 | 0.0 |
| Conference | 24 | 24 | 19.2 | 1.8 | 2.8 | 4.5 | 3.5 | 0.2 | 0.5 | 1.9 | 0.2 | 0.5 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 18.7 | 2.2 | 1.8 | 4.0 | 3.3 | 0.3 | 0.3 | 2.1 | 0.1 | 0.3 | 0.0 |
| Away | 14 | 14 | 20.0 | 1.4 | 3.5 | 4.9 | 3.7 | 0.1 | 0.6 | 1.6 | 0.3 | 0.6 | 0.1 | |
| Neutral | 2 | 2 | 23.0 | 1.5 | 3.0 | 4.5 | 4.0 | - | 1.5 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 4 | 4 | 18.8 | 2.3 | 3.5 | 5.8 | 3.3 | - | 0.8 | 2.3 | 0.3 | 0.5 | 0.0 |
| Losses | 24 | 24 | 19.8 | 1.7 | 2.6 | 4.3 | 3.6 | 0.2 | 0.5 | 1.6 | 0.3 | 0.5 | 0.0 | |
| Month | October | 1 | 1 | 22.0 | 1.0 | 5.0 | 6.0 | 4.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 9 | 23.3 | 1.4 | 3.9 | 5.3 | 3.6 | - | 0.7 | 1.6 | 0.4 | 0.8 | 0.1 | |
| December | 4 | 4 | 19.3 | 2.5 | 2.5 | 5.0 | 3.3 | - | 0.3 | 1.5 | 0.2 | 0.3 | 0.0 | |
| January | 10 | 10 | 17.2 | 1.8 | 2.0 | 3.8 | 3.6 | 0.4 | 0.6 | 2.3 | 0.3 | 0.4 | 0.0 | |
| February | 4 | 4 | 17.3 | 1.8 | 1.8 | 3.5 | 3.5 | 0.3 | 0.3 | 1.0 | 0.3 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 550 | 49 | 77 | 126 | 99 | 5 | 14 | 48 | 0.3 | 14 | 1 |
| Conference | 24 | 24 | 461 | 42 | 66 | 108 | 83 | 5 | 11 | 46 | 0.2 | 12 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 224 | 26 | 22 | 48 | 39 | 3 | 3 | 25 | 0.1 | 3 | 0 |
| Away | 14 | 14 | 280 | 20 | 49 | 69 | 52 | 2 | 8 | 23 | 0.3 | 9 | 1 | |
| Neutral | 2 | 2 | 46 | 3 | 6 | 9 | 8 | - | 3 | 0 | - | 2 | 0 | |
| Result | Wins | 4 | 4 | 75 | 9 | 14 | 23 | 13 | - | 3 | 9 | 0.3 | 2 | 0 |
| Losses | 24 | 24 | 475 | 40 | 63 | 103 | 86 | 5 | 11 | 39 | 0.3 | 12 | 1 | |
| Month | October | 1 | 1 | 22 | 1 | 5 | 6 | 4 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 9 | 9 | 210 | 13 | 35 | 48 | 32 | - | 6 | 14 | 0.4 | 7 | 1 | |
| December | 4 | 4 | 77 | 10 | 10 | 20 | 13 | - | 1 | 6 | 0.2 | 1 | 0 | |
| January | 10 | 10 | 172 | 18 | 20 | 38 | 36 | 4 | 6 | 23 | 0.3 | 4 | 0 | |
| February | 4 | 4 | 69 | 7 | 7 | 14 | 14 | 1 | 1 | 4 | 0.3 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 19.6 | 3.6 | 5.6 | 9.2 | 7.2 | 0.4 | 1.0 | 3.5 | 0.3 | 1.0 | 0.1 |
| Conference | 24 | 24 | 19.2 | 3.6 | 5.7 | 9.4 | 7.2 | 0.4 | 1.0 | 4.0 | 0.2 | 1.0 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 18.7 | 4.6 | 3.9 | 8.6 | 7.0 | 0.5 | 0.5 | 4.5 | 0.1 | 0.5 | 0.0 |
| Away | 14 | 14 | 20.0 | 2.9 | 7.0 | 9.9 | 7.4 | 0.3 | 1.1 | 3.3 | 0.3 | 1.3 | 0.1 | |
| Neutral | 2 | 2 | 23.0 | 2.6 | 5.2 | 7.8 | 7.0 | 0.0 | 2.6 | 0.0 | - | 1.7 | 0.0 | |
| Result | Wins | 4 | 4 | 18.8 | 4.8 | 7.5 | 12.3 | 6.9 | 0.0 | 1.6 | 4.8 | 0.3 | 1.1 | 0.0 |
| Losses | 24 | 24 | 19.8 | 3.4 | 5.3 | 8.7 | 7.2 | 0.4 | 0.9 | 3.3 | 0.3 | 1.0 | 0.1 | |
| Month | October | 1 | 1 | 22.0 | 1.8 | 9.1 | 10.9 | 7.3 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| November | 9 | 9 | 23.3 | 2.5 | 6.7 | 9.1 | 6.1 | 0.0 | 1.1 | 2.7 | 0.4 | 1.3 | 0.2 | |
| December | 4 | 4 | 19.3 | 5.2 | 5.2 | 10.4 | 6.8 | 0.0 | 0.5 | 3.1 | 0.2 | 0.5 | 0.0 | |
| January | 10 | 10 | 17.2 | 4.2 | 4.7 | 8.8 | 8.4 | 0.9 | 1.4 | 5.3 | 0.3 | 0.9 | 0.0 | |
| February | 4 | 4 | 17.3 | 4.1 | 4.1 | 8.1 | 8.1 | 0.6 | 0.6 | 2.3 | 0.3 | 1.2 | 0.0 |