-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Colorado Springs, Col.
-
- Position:
- UTL
-
- Year:
- JR
-
- Bats/Throws:
- R/R
-
- High School:
- Colby CC
-
- gp
- 48
-
- avg
- .292
-
- hr
- 5
-
- rbi
- 28
-
- r
- 40
-
- sb
- 15
Bio
First year as a Bulldog
As a Junior (2023):
- Appeared in 49 games primarily as an infielder
- Batted .291 with five home runs, 28 RBIs, three doubles and three triples
- Tied for the team lead with 15 stolen bases
- Tied for second on the team with 42 runs scored
- Led all regular starters with a .986 fielding percentage
- Had his first hit and first RBI in a season-opening doubleheader against Goshen Feb. 4
- Had multiple hits 10 times, including three in back-to-back games in an April 29 doubleheader against Montreat, scoring a season-high three runs in the second game
- Named AAC Player of the Week after going 7-for-8 with two home runs, four RBIs and five runs in the Montreat series
- Reached base safely in 12 consecutive plate appearances from April 29-May 3
- Selected to the AAC All-Academic Team
Hometown sponsors
Player Profile
|   | Overall | |
|---|---|---|
| Games | 48 | |
| Plate appearances | 207 | |
| At Bats | 161 | |
| Runs | 40 | |
| Hits | 47 | |
| Doubles | 3 | |
| Triples | 3 | |
| Home Runs | 5 | |
| Runs Batted In | 28 | |
| Total bases | 71 | |
| Walks | 28 | |
| Hit by pitch | 7 | |
| Strikeouts | 24 | |
| Sacrifice Flies | 6 | |
| Sacrifice Hits | 5 | |
| Hit into double play | 3 | |
| Stolen Bases | 15 | |
| Caught Stealing | 2 | |
| Batting Average | .292 | |
| On Base Percentage | .406 | |
| Slugging Percentage | .441 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 138 | |
| Put Outs | 131 | |
| Assists | 5 | |
| Errors | 2 | |
| Fielding Percentage | .986 | |
| Double Plays | 5 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 2 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | Goshen | W, 14-1 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | 3 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Feb 5 | Goshen | W, 7-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 7 | Pikeville | W, 13-9 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 1 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 6 | 0 | 1 | - | - | - | 1 | - | 2 | - | 1 |
| Feb 25 | Rochester | W, 16-2 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | Rochester | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 3 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | 1 | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 4 | 1 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Mar 20 | St. Andrews | L, 7-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 24 | Milligan | W, 11-10 | 4 | 1 | 0 | - | - | - | 2 | 1 | 2 | - | - |
| Mar 25 | Milligan | W, 9-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Milligan | L, 9-7 | 3 | 0 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Mar 28 | Midway | W, 12-6 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 6 | at Reinhardt | L, 10-3 | 5 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 4 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1 | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 4 | 1 | 1 | - | 1 | - | 1 | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 4 | 2 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 18 | at Pikeville | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Point | W, 11-2 | 5 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Point | L, 6-0 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 21 | at Point | W, 6-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 4 | 2 | 3 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 29 | at Montreat | W, 17-2 | 3 | 3 | 3 | - | - | 1 | 3 | 1 | - | 2 | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 4 | 2 | 2 | - | - | - | 0 | 1 | 1 | 1 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 3 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 1 | - | 1 | 1 | 0 | - | 1 | - | - | 4 |
| Feb 4 | Goshen | W, 14-1 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | Goshen | W, 6-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 5 | Goshen | W, 7-5 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Feb 7 | Pikeville | W, 13-9 | 1 | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 19 | Bluefield (VA) | W, 13-4 | - | 1 | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Feb 19 | Bluefield (VA) | W, 5-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | - | - | - | 1 | 0 | - | - | 3 | - | 6 |
| Feb 25 | Rochester | W, 16-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | Rochester | L, 3-2 | - | - | 1 | 0 | 0 | - | 2 | - | - | 3 |
| Feb 26 | Rochester | W, 9-4 | 1 | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 3 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 1 | 0 | 8 | 2 | - | 0 | - | - | 4 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 6 |
| Mar 11 | at Columbia International (SC) | L, 7-5 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| Mar 11 | at Columbia International (SC) | W, 9-6 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 20 | St. Andrews | L, 7-6 | - | - | 1 | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 20 | St. Andrews | L, 7-4 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Mar 24 | Milligan | W, 11-10 | - | 1 | - | 0 | 0 | - | 1 | 2 | 0.50 | 6 |
| Mar 25 | Milligan | W, 9-4 | - | - | 1 | 0 | 0 | 1 | 4 | - | - | 5 |
| Mar 25 | Milligan | L, 9-7 | - | - | - | 0 | 0 | - | 3 | - | - | 5 |
| Mar 28 | Midway | W, 12-6 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 30 | Truett-McConnell | L, 7-6 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 30 | Truett-McConnell | L, 4-2 | - | - | - | 1 | 0 | 1 | 1 | - | - | 4 |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 6 | at Reinhardt | L, 10-3 | - | - | - | 5 | 1 | 1 | 2 | 1 | 2.00 | 5 |
| Apr 6 | at Reinhardt | L, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 7 | at Reinhardt | L, 9-6 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 4 |
| Apr 15 | Bryan (TN) | W, 5-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 15 | Bryan (TN) | W, 11-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at Pikeville | L, 15-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
| Apr 20 | at Point | W, 11-2 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| Apr 21 | at Point | L, 6-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 21 | at Point | W, 6-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Apr 29 | at Montreat | W, 17-2 | 1 | - | - | 6 | 1 | - | - | - | - | 5 |
| May 3 | vs. Truett-McConnell | W, 10-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | - | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| May 6 | vs. Bryan (TN) | W, 12-7 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
| May 15 | vs. Houston-Victoria | L, 10-7 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| May 16 | vs. Texas Wesleyan | L, 11-8 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | Goshen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Pikeville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Milligan | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Midway | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Reinhardt | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pikeville | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Montreat | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | Goshen | W, 14-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 10 | 9 | 0 | 1 | .900 | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 6 | 5 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Milligan | W, 9-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 28 | Midway | W, 12-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
