-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Corona, Calif.
-
- Position:
- C
-
- Year:
- SR
-
- Bats/Throws:
- R/R
-
- High School:
- Cumberland University
-
- gp
- 49
-
- avg
- .399
-
- hr
- 24
-
- rbi
- 51
-
- r
- 43
-
- sb
- 1
Bio
First year as a Bulldog
As a Senior (2023):
- Re-wrote the Union record book in his lone season in the black and orange
- Named AAC Player of the Year and Newcomer of the Year after hitting a single-season program-record 25 home runs. Also tied the single season program record for times being hit by pitch (27) while recording an .895 slugging percentage, which was .002 points shy of being a program record
- Second-Team All-American selection by the NAIA and NAIA Ball
- Led the AAC in home runs
- Led the Bulldogs and was third in the AAC with a .404 batting average
- Led the AAC in slugging (.895) and on-base percentage (.551)
- Top six in the nation in home runs (sixth), slugging percentage (fourth), on-base percentage (sixth) and hit by pitches (fourth)
- Drove in a team-best 53 runs
- Union's first AAC Player of the Year winner since 2006. Was also the conference's gold glove-winning catcher after recording a .969 fielding percentage
- First hit as Bulldog was a home run against Gosen Feb. 4
- Hit a walkoff solo home run in a 5-4 win over Bluefield Feb. 19
- Hit a grand slam against Rochester Feb. 26
- Hit nine home runs in a 10-game stretch from Feb. 21-March 11
- Set a single-game program record with five walks against Columbia International March 11
- Reached base safely in 13 consecutive plate appearances March 5-11
- Hit his program-record 24th home run in a 12-7 win over Bryan in the AAC Championship game, clinching the Bulldogs' first conference title since 2006
- Added a 25th homer in the NAIA National Opening Round against Texas Wesleyan
Player Profile
|   | Overall | |
|---|---|---|
| Games | 49 | |
| Plate appearances | 222 | |
| At Bats | 168 | |
| Runs | 43 | |
| Hits | 67 | |
| Doubles | 7 | |
| Triples | 1 | |
| Home Runs | 24 | |
| Runs Batted In | 51 | |
| Total bases | 148 | |
| Walks | 28 | |
| Hit by pitch | 25 | |
| Strikeouts | 25 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 1 | |
| Hit into double play | 1 | |
| Stolen Bases | 1 | |
| Caught Stealing | 1 | |
| Batting Average | .399 | |
| On Base Percentage | .543 | |
| Slugging Percentage | .881 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | 0 | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 321 | |
| Put Outs | 280 | |
| Assists | 31 | |
| Errors | 10 | |
| Fielding Percentage | .969 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 26 | |
| Runners Caught Stealing | 8 | |
| Runners Caught Stealing Percentage | .235 | |
| Passed Balls | 9 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 3 | 1 | 1 | - | - | 1 | 3 | - | 1 | - | - |
| Feb 4 | Goshen | W, 14-1 | 1 | 2 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 5 | Goshen | W, 6-0 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 5 | Goshen | W, 7-5 | 3 | 3 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Feb 7 | Pikeville | W, 13-9 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 4 | 0 | 1 | - | 1 | - | 1 | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 3 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 4 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 4 | 3 | 3 | - | - | 1 | 3 | - | - | - | 1 |
| Feb 25 | Rochester | W, 16-2 | 0 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 3 | 2 | 2 | - | - | 1 | 4 | 1 | 1 | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 5 | 2 | 4 | - | - | 2 | 3 | 1 | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 1 | 1 | 1 | - | - | 1 | 2 | 5 | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 5 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 2 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
| Mar 24 | Milligan | W, 11-10 | 4 | 1 | 2 | 1 | - | 1 | 5 | - | - | - | - |
| Mar 25 | Milligan | W, 9-4 | 3 | 1 | 3 | 1 | - | 1 | 3 | 1 | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 4 | 2 | 3 | 1 | - | - | 0 | 1 | - | - | - |
| Mar 28 | Midway | W, 12-6 | 4 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 3 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 7 | at Reinhardt | L, 9-6 | 5 | 2 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 18 | at Pikeville | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Point | W, 11-2 | 5 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 21 | at Point | L, 6-0 | 3 | 0 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 21 | at Point | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 5 | 1 | 1 | - | - | 1 | 1 | - | 2 | - | - |
| Apr 29 | at Montreat | W, 17-2 | 4 | 2 | 4 | 1 | - | 1 | 1 | 1 | - | - | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 5 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 4 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 6 | 1 | 3 | - | - | 1 | 3 | - | - | - | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 4 | 1 | 2 | - | - | 1 | 2 | - | 2 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 1 | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Feb 4 | Goshen | W, 14-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 5 | Goshen | W, 6-0 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| Feb 5 | Goshen | W, 7-5 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Feb 7 | Pikeville | W, 13-9 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 19 | Bluefield (VA) | W, 13-4 | - | - | 1 | 4 | 1 | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | Bluefield (VA) | W, 5-4 | - | - | - | 4 | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 1 | - | - | 6 | 1 | - | 1 | - | - | 5 |
| Feb 25 | Rochester | W, 16-2 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 26 | Rochester | L, 3-2 | 1 | - | - | 4 | 1 | - | - | 2 | - | 4 |
| Feb 26 | Rochester | W, 9-4 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 2 | - | - | 4 | 1 | 1 | 1 | - | - | 4 |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 1 | 0 | 0 | 5 | 1 | - | 0 | - | - | 6 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 5 | 1 | - | 0 | - | - | 5 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | - | - | - | 10 | 2 | - | - | - | - | 6 |
| Mar 11 | at Columbia International (SC) | L, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 2 | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 3 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 20 | St. Andrews | L, 7-6 | - | - | - | 6 | 1 | - | - | 2 | - | 5 |
| Mar 20 | St. Andrews | L, 7-4 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Mar 24 | Milligan | W, 11-10 | 1 | - | - | 6 | 2 | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | Milligan | W, 9-4 | 1 | - | - | 7 | 2 | - | - | - | - | 5 |
| Mar 25 | Milligan | L, 9-7 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
| Mar 28 | Midway | W, 12-6 | - | - | - | 4 | 1 | - | 3 | - | - | 5 |
| Mar 30 | Truett-McConnell | L, 7-6 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 30 | Truett-McConnell | L, 4-2 | 1 | - | - | 5 | 1 | - | - | 1 | - | 4 |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Apr 6 | at Reinhardt | L, 10-3 | - | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 6 | at Reinhardt | L, 4-3 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Reinhardt | L, 9-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 15 | Bryan (TN) | W, 5-2 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 15 | Bryan (TN) | W, 11-3 | 2 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Pikeville | L, 15-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 20 | at Point | W, 11-2 | - | - | - | 5 | 1 | - | - | 2 | - | 5 |
| Apr 21 | at Point | L, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 21 | at Point | W, 6-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | - | - | - | 4 | 1 | - | 2 | - | - | 5 |
| Apr 29 | at Montreat | W, 17-2 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| May 3 | vs. Truett-McConnell | W, 10-4 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 1 | - | - | 2 | 0 | - | - | 1 | - | 5 |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 1 | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 6 | vs. Bryan (TN) | W, 12-7 | - | - | - | 6 | 1 | - | 1 | 2 | 0.50 | 6 |
| May 15 | vs. Houston-Victoria | L, 10-7 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 5 |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 4 | Goshen | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 5 | Goshen | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | Pikeville | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | Rochester | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | at Kentucky Christian | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | St. Andrews | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Milligan | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Milligan | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Midway | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Reinhardt | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | at Reinhardt | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Georgetown | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Bryan (TN) | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Bryan (TN) | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Pikeville | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Point | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | at Point | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | at Montreat | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Montreat | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Montreat | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | vs. Truett-McConnell | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 4 | vs. Tennessee Wesleyan | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 5 | vs. Tennessee Wesleyan | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | vs. Bryan (TN) | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 15 | vs. Houston-Victoria | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 16 | vs. Texas Wesleyan | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Goshen | W, 9-5 | 11 | 11 | 0 | 0 | 1.000 | - | 1 | - | - | 1 | - |
| Feb 4 | Goshen | W, 14-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 6-0 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Goshen | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | Pikeville | W, 13-9 | 13 | 11 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| Feb 11 | Cincinnati-Clermont | W, 4-1 | 13 | 12 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 11 | Cincinnati-Clermont | T, 7-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Cumberlands (KY) | L, 18-3 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 13-4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | Bluefield (VA) | W, 5-4 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Bluefield (VA) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Campbellsville (KY) | W, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 16-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Rochester | L, 3-2 | 12 | 11 | 0 | 1 | .917 | - | 1 | - | - | - | - |
| Feb 26 | Rochester | W, 9-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Cumberlands (KY) | L, 11-1 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 5 | at Kentucky Christian | L, 2-1 | 11 | 9 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 14-1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 6 | at Kentucky Christian | W, 13-6 | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Mar 7 | Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Columbia International (SC) | W, 18-16 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Columbia International (SC) | L, 7-5 | 10 | 9 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 11 | at Columbia International (SC) | W, 9-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | at Midway | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | St. Andrews | L, 8-5 | 11 | 10 | 0 | 1 | .909 | - | 2 | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 20 | St. Andrews | L, 7-4 | 10 | 7 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Mar 24 | Milligan | W, 11-10 | 6 | 3 | 2 | 1 | .833 | - | 1 | - | - | 2 | - |
| Mar 25 | Milligan | W, 9-4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Milligan | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Midway | W, 12-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 7-6 | 8 | 5 | 2 | 1 | .875 | - | 1 | - | - | - | - |
| Mar 30 | Truett-McConnell | L, 4-2 | 9 | 7 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 31 | Truett-McConnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cumberlands (KY) | L, 3-1 | 8 | 7 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 6 | at Reinhardt | L, 10-3 | 3 | 2 | 1 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Apr 6 | at Reinhardt | L, 4-3 | 5 | 5 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
